<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Karan Gulati (SSAS Maestro)</title>
	<atom:link href="http://karanspeaks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karanspeaks.com</link>
	<description>Trying to help BI developers with my Experience</description>
	<lastBuildDate>Sun, 05 May 2013 02:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='karanspeaks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Karan Gulati (SSAS Maestro)</title>
		<link>http://karanspeaks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://karanspeaks.com/osd.xml" title="Karan Gulati (SSAS Maestro)" />
	<atom:link rel='hub' href='http://karanspeaks.com/?pushpress=hub'/>
		<item>
		<title>HDInsight Whitepapers -</title>
		<link>http://karanspeaks.com/2013/04/15/hdinsight-whitepapers-2/</link>
		<comments>http://karanspeaks.com/2013/04/15/hdinsight-whitepapers-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:08:09 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=799</guid>
		<description><![CDATA[Informative Whitepapers covering operation of HDInsight including: 1) Compression in Hadoop When using Hadoop, there are many challenges in dealing with large data sets. The goal of this document is to provide compression techniques that you can use to optimize your Hadoop jobs, and reduce bottlenecks associated with moving and processing large data sets. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=799&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/04/15/hdinsight-whitepapers-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>
	</item>
		<item>
		<title>SSAS Crashing Intermittently: Caused by Monitoring / AV Scans</title>
		<link>http://karanspeaks.com/2013/04/08/ssas-crashing-intermittently-caused-by-monitoring-av-scans/</link>
		<comments>http://karanspeaks.com/2013/04/08/ssas-crashing-intermittently-caused-by-monitoring-av-scans/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:52:46 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=790</guid>
		<description><![CDATA[Problem Description: Analysis Services is crashing intermittently and also producing min-dumps. Assessment: This could be one of the issues. For getting full analysis of Mini-Dump you can involve Microsoft Customer Support Services and ask them to analyze dumps. In this case we found: The issue is SMS client (CcmExce) does software inventory periodically, and it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=790&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/04/08/ssas-crashing-intermittently-caused-by-monitoring-av-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/04/clip_image002_thumb.gif" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft TecheEd India 2013: Come and join our session</title>
		<link>http://karanspeaks.com/2013/03/18/microsoft-techeed-india-2013-come-and-join-our-session/</link>
		<comments>http://karanspeaks.com/2013/03/18/microsoft-techeed-india-2013-come-and-join-our-session/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:04:57 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=782</guid>
		<description><![CDATA[&#160; &#160; https://india.msteched.com/#agenda Look for the SQL Developer track. If you are at TechEd, do join.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=782&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/03/18/microsoft-techeed-india-2013-come-and-join-our-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/03/teched-bangalore-2013_thumb1.png" medium="image">
			<media:title type="html">Teched Bangalore 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft BI Authentication and Identity Delegation</title>
		<link>http://karanspeaks.com/2013/03/11/microsoft-bi-authentication-and-identity-delegation/</link>
		<comments>http://karanspeaks.com/2013/03/11/microsoft-bi-authentication-and-identity-delegation/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:07:19 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=777</guid>
		<description><![CDATA[&#160; From straightforward client/server designs to complex architectures relying on distributed Windows services, SharePoint applications, Web services, and data sources, Microsoft BI solutions can pose many challenges to seamless user authentication and end-to-end identity delegation. SQL Server technologies and data providers expect to use Windows authentication while SharePoint Server uses Web Services Security (WS-Security). Flowing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=777&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/03/11/microsoft-bi-authentication-and-identity-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>
	</item>
		<item>
		<title>Connectivity Issue: &quot;A connection cannot be made to redirector. Ensure that &#8216;SQL Browser&#8217; service is running&quot;</title>
		<link>http://karanspeaks.com/2013/02/20/connectivity-issue-a-connection-cannot-be-made-to-redirector-ensure-that-sql-browser-service-is-running/</link>
		<comments>http://karanspeaks.com/2013/02/20/connectivity-issue-a-connection-cannot-be-made-to-redirector-ensure-that-sql-browser-service-is-running/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 12:35:44 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=776</guid>
		<description><![CDATA[Symptoms: SSAS Named Instance running on cluster with two nodes, on one instance we are able to connect SSAS using Name Instance but when you failover to other node and try to connect we get error message SSAS Cluster Virtual Server Name – SSASVirtualServer Instance is MySSAS Two Nodes: NodeA NodeB When NodeA is owner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=776&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/02/20/connectivity-issue-a-connection-cannot-be-made-to-redirector-ensure-that-sql-browser-service-is-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/02/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>DAX: Using filter and summarize in same Query</title>
		<link>http://karanspeaks.com/2013/02/15/dax-using-filter-and-summarize-in-same-query/</link>
		<comments>http://karanspeaks.com/2013/02/15/dax-using-filter-and-summarize-in-same-query/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:36:59 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=773</guid>
		<description><![CDATA[In this SQL Query we are grouping Sales by Year and Color plus adding a filter of 5000 select CalendarYear,color,sum(SalesAmount) from [DimProduct] join FactInternetSales on DimProduct.[ProductKey]=FactInternetSales.[ProductKey] join DimDate on dimdate.datekey=FactInternetSales.OrderDatekey Group by CalendarYear,color Having sum(salesamount)&#62;5000 order by CalendarYear,color &#160; Equivalent Dax of achieving same is: evaluate( filter (summarize (&#8216;Internet Sales&#8217;, &#8216;Date&#8217;[Calendar Year], &#8216;Product&#8217;[Color] ,&#34;Sales Amount&#34;,sum(&#8216;Internet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=773&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/02/15/dax-using-filter-and-summarize-in-same-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/02/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/02/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>PowerShell:How to List Database Roles and their Members</title>
		<link>http://karanspeaks.com/2013/02/05/powershell-how-to-list-database-roles-and-their-members/</link>
		<comments>http://karanspeaks.com/2013/02/05/powershell-how-to-list-database-roles-and-their-members/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:24:08 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=768</guid>
		<description><![CDATA[1: [Reflection.Assembly]::LoadWithPartialName(&#34;Microsoft.AnalysisServices&#34;) 2: $ServerName = &#34;.\sql2008r2&#34; 3: $DB = &#34;Adventure Works DW 2008&#34; 4: $Server = New-Object Microsoft.AnalysisServices.Server 5: $Server.Connect($ServerName) 6: $SSASDatabase = $Server.Databases.Item($DB) 7: $SSASDatabase.Roles &#124; Select Name, Members&#160; .csharpcode, .csharpcode pre { font-size: small; color: black; font-family: consolas, &#8220;Courier New&#8221;, courier, monospace; background-color: #ffffff; /*white-space: pre;*/ } .csharpcode pre { margin: 0em; } [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=768&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/02/05/powershell-how-to-list-database-roles-and-their-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>
	</item>
		<item>
		<title>Hardware Sizing a Tabular Solution (SQL Server Analysis Services)</title>
		<link>http://karanspeaks.com/2013/01/11/hardware-sizing-a-tabular-solution-sql-server-analysis-services/</link>
		<comments>http://karanspeaks.com/2013/01/11/hardware-sizing-a-tabular-solution-sql-server-analysis-services/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 08:26:02 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=767</guid>
		<description><![CDATA[Applies to: SQL Server 2012 Analysis Services, Tabular Solutions Summary: Provides guidance for estimating the hardware requirements needed to support processing and query workloads for an Analysis Services tabular solution. Download from here (Hardware Sizing a Tabular Solution (SQL Server Analysis Services) Word document.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=767&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/01/11/hardware-sizing-a-tabular-solution-sql-server-analysis-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>
	</item>
		<item>
		<title>HDInsight on Windows: Building PowerPivot Report from Hive in a Few Easy Steps (PDF)</title>
		<link>http://karanspeaks.com/2013/01/07/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps-2/</link>
		<comments>http://karanspeaks.com/2013/01/07/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:25:41 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[PowerPivot]]></category>

		<guid isPermaLink="false">http://karanspeaks.com/?p=760</guid>
		<description><![CDATA[Download Step by Step PDF from Slide Share<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=760&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/01/07/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>
	</item>
		<item>
		<title>HDInsight on Windows: Building PowerPivot Report from Hive in a Few Easy Steps</title>
		<link>http://karanspeaks.com/2013/01/04/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps/</link>
		<comments>http://karanspeaks.com/2013/01/04/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:16:33 +0000</pubDate>
		<dc:creator>Karan Gulati</dc:creator>
				<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">https://karangulati.wordpress.com/?p=755</guid>
		<description><![CDATA[What are we Covering: Hive Create table Load Data Query Data Configure ODBC Create PowerPivot With DataSource as HDInsight Import Data from HDInsight  Create Pivot Chat using imported data &#160; (1)Open Hadoop Command Line After installing HDInsight for Windows  you will get Hadoop Command Line Shortcut on desktop Click on Hadoop Command Line Shortcut and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karanspeaks.com&#038;blog=16340733&#038;post=755&#038;subd=karangulati&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karanspeaks.com/2013/01/04/hdinsight-on-windows-building-powerpivot-report-from-hive-in-a-few-easy-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/946fa97d236a61993a2869520c4a7c56?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karangulati</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image004_thumb.jpg" medium="image">
			<media:title type="html">clip_image004</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image005_thumb.png" medium="image">
			<media:title type="html">clip_image005</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image006_thumb.png" medium="image">
			<media:title type="html">clip_image006</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image007_thumb.png" medium="image">
			<media:title type="html">clip_image007</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image010_thumb.jpg" medium="image">
			<media:title type="html">clip_image010</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image013_thumb.jpg" medium="image">
			<media:title type="html">clip_image013</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image014_thumb.png" medium="image">
			<media:title type="html">clip_image014</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image016_thumb.png" medium="image">
			<media:title type="html">clip_image016</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image018_thumb.png" medium="image">
			<media:title type="html">clip_image018</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image021_thumb.jpg" medium="image">
			<media:title type="html">clip_image021</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image025_thumb.png" medium="image">
			<media:title type="html">clip_image025</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image027_thumb.png" medium="image">
			<media:title type="html">clip_image027</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image029_thumb.png" medium="image">
			<media:title type="html">clip_image029</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image030_thumb.png" medium="image">
			<media:title type="html">clip_image030</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image031_thumb.png" medium="image">
			<media:title type="html">clip_image031</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image034_thumb.png" medium="image">
			<media:title type="html">clip_image034</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image035_thumb.png" medium="image">
			<media:title type="html">clip_image035</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image036_thumb.png" medium="image">
			<media:title type="html">clip_image036</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image038_thumb.jpg" medium="image">
			<media:title type="html">clip_image038</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image040_thumb.jpg" medium="image">
			<media:title type="html">clip_image040</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image041_thumb.png" medium="image">
			<media:title type="html">clip_image041</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image042_thumb.png" medium="image">
			<media:title type="html">clip_image042</media:title>
		</media:content>

		<media:content url="http://karangulati.files.wordpress.com/2013/01/clip_image044_thumb.jpg" medium="image">
			<media:title type="html">clip_image044</media:title>
		</media:content>
	</item>
	</channel>
</rss>
